LIST APAR KMI
| NO | LOKASI | MERK | TIPE | STATUS |
|---|---|---|---|---|
| A1 | Belum Update | - | 50kg | NORMAL |
| A9 | SELASAR OVEN BELAKAN... | - | POWDER | NORMAL |
| A10 | SELASAR OVEN BELAKAN... | - | CO2 | NORMAL |
| A39 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| A38 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A37 | LOBBY GROUND BAWAH R... | - | CO2 | NORMAL |
| A36 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A35 | OFFICE BARU LANTAI 2 | - | CO2 | NORMAL |
| A33 | OFFICE BARU LANTAI 2 | - | CO2 | NORMAL |
| A11 | CASTING Area materia... | - | POWDER | NORMAL |
| A12 | CASTING Area materia... | - | CO2 | NORMAL |
| A13 | CASTING Area materia... | - | CO2 | NORMAL |
| A14 | CASTING Area materia... | - | POWDER | NORMAL |
| A15 | CASTING Area materia... | - | CO2 | NORMAL |
| A16 | CASTING Area materia... | - | CO2 | NORMAL |
| A32 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A31 | OFFICE BARU LANTAI 2 | - | CO2 | NORMAL |
| A40 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A8 | GUDANG OLI | - | CO2 | NORMAL |
| A2 | Belum Update | - | 6kg | NORMAL |
| A51 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| A50 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A49 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| A48 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A47 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| A46 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A44 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A43 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| A3 | HALL 7 MESIN IU-14 | - | CO2 | NORMAL |
| A4 | HALL 7 MESIN IE-9 | - | CO2 | NORMAL |
| A42 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A5 | HALL 7 MESIN IE-9 | - | CO2 | NORMAL |
| A6 | HALL 7 MESIN IE-9 | - | CO2 | NORMAL |
| A41 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| A7 | HALL 7 MESIN IZ-12 | - | CO2 | NORMAL |
| A30 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A29 | OFFICE BARU LANTAI 2 | - | CO2 | NORMAL |
| A27 | OFFICE BARU LANTAI 2 | - | CO2 | NORMAL |
| A34 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A19 | CASTING Gerbang samp... | - | POWDER | NORMAL |
| A20 | CASTING Area mesin A... | - | POWDER | NORMAL |
| A21 | CASTING Area mesin A... | - | CO2 | NORMAL |
| A18 | CASTING Area mesin A... | - | CO2 | NORMAL |
| A17 | CASTING Area mesin A... | - | POWDER | NORMAL |
| A22 | CASTING Area mesin A... | - | POWDER | NORMAL |
| A23 | CASTING Area mesin A... | - | POWDER | NORMAL |
| A28 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A24 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A25 | OFFICE BARU LANTAI 2 | - | CO2 | NORMAL |
| A26 | OFFICE BARU LANTAI 1... | - | POWDER | NORMAL |
| A45 | OFFICE BARU LANTAI 3 | - | CO2 | NORMAL |
| 1 | POS SECURITY GERBANG... | - | CO2 | NORMAL |
| 3 | GEDUNG KANTIN LT 1 /... | - | CO2 | NORMAL |
| 4 | GEDUNG KANTIN LT 1 /... | - | CO2 | NORMAL |
| 5 | GEDUNG KANTIN LT 1 /... | - | CO2 | NORMAL |
| 6 | GEDUNG KANTIN LT 1 /... | - | CO2 | NORMAL |
| 8 | GEDUNG KANTIN LT 2 /... | - | CO2 | NORMAL |
| 9 | GEDUNG KANTIN LT 2 /... | - | CO2 | NORMAL |
| 10 | GEDUNG KANTIN LT 2 /... | - | CO2 | NORMAL |
| 11 | GEDUNG KANTIN LT 2 /... | - | CO2 | NORMAL |
| 12 | GUDANG AIR | - | CO2 | NORMAL |
| 13 | GUDANG AIR | - | CO2 | NORMAL |
| 21 | GUDANG SPARE PART | - | POWDER | NORMAL |
| 22 | GUDANG SPARE PART | - | POWDER | NORMAL |
| 23 | GUDANG SPARE PART | - | CO2 | NORMAL |
| 24 | GUDANG SPARE PART | - | CO2 | NORMAL |
| 28 | WARE HOUSE | - | POWDER | NORMAL |
| 29 | WARE HOUSE | - | POWDER | NORMAL |
| 30 | WARE HOUSE | - | NORMAL | |
| 31 | WARE HOUSE | - | POWDER | NORMAL |
| 32 | WARE HOUSE | - | POWDER | NORMAL |
| 33 | WARE HOUSE | - | POWDER | NORMAL |
| 34 | WARE HOUSE | - | POWDER | NORMAL |
| 35 | WARE HOUSE | - | POWDER | NORMAL |
| 40 | WARE HOUSE / AREA ME... | - | CO2 | NORMAL |
| 42 | TANGKI SOLAR | - | CO2 | NORMAL |
| 43 | TANGKI SOLAR | - | POWDER | NORMAL |
| 44 | RUANG TRAFO | - | CO2 | NORMAL |
| 45 | RUANG TRAFO | - | CO2 | NORMAL |
| 46 | RUANG TRAFO | - | CO2 | NORMAL |
| 47 | RUANG DIESEL | - | CO2 | NORMAL |
| 48 | RUANG DIESEL | - | CO2 | NORMAL |
| 49 | RUANG DIESEL | - | CO2 | NORMAL |
| 50 | RUANG DIESEL | - | CO2 | NORMAL |
| 51 | RUANG DIESEL | - | CO2 | NORMAL |
| 52 | RUANG DIESEL | - | CO2 | NORMAL |
| 55 | HALL 1 MESIN IE-21 | - | CO2 | NORMAL |
| 56 | HALL 1 MESIN IE-21 | - | CO2 | NORMAL |
| 61 | HALL 1 MESIN IE-19 | - | CO2 | NORMAL |
| 62 | HALL 1 MESIN IE-19 | - | CO2 | NORMAL |
| 63 | HALL 1 MESIN IE-19 | - | CO2 | NORMAL |
| 64 | HALL 1 MESIN IU-27 | - | CO2 | NORMAL |
| 65 | HALL 1 MESIN IE-8 | - | CO2 | NORMAL |
| 66 | HALL 1 MESIN IE-8 | - | CO2 | NORMAL |
| 67 | HALL 1 MESIN IE-8 | - | CO2 | NORMAL |
| 68 | HALL 1 MESIN IS-7 /... | - | NORMAL | |
| 69 | HALL 1 MESIN IS-2 | - | CO2 | NORMAL |
| 70 | HALL 1 MESIN IS-2 | - | CO2 | NORMAL |
| 71 | HALL 1 MESIN IS-2 | - | CO2 | NORMAL |
| 72 | HALL 1 MESIN IS-3 | - | CO2 | NORMAL |
| 73 | HALL 2 MESIN IZ-7 | - | NORMAL | |
| 74 | HALL 2 MESIN IU-9 | - | CO2 | NORMAL |
| 75 | HALL 2 MESIN IH-7 | - | CO2 | NORMAL |
| 76 | HALL 2 MESIN IU-26 | - | CO2 | NORMAL |
| 77 | HALL 2 MESIN IQ-15 | - | CO2 | NORMAL |
| 78 | HALL 2 MESIN IS-7 | - | CO2 | NORMAL |
| 79 | HALL 2 MESIN IS-7 | - | CO2 | NORMAL |
| 80 | HALL 2 MESIN IS-17 | - | CO2 | NORMAL |
| 81 | HALL 2 MESIN IS-17 | - | CO2 | NORMAL |
| 82 | HALL 2 MESIN IS-17 | - | CO2 | NORMAL |
| 83 | HALL 2 MESIN DT-1 | - | CO2 | NORMAL |
| 84 | HALL 2 MESIN DT-1 | - | CO2 | NORMAL |
| 85 | WORKSHOP TM | - | NORMAL | |
| 86 | TM OFFICE ATAS | - | NORMAL | |
| 87 | WORKSHOP TM | - | CO2 | NORMAL |
| 88 | WORKSHOP TM | - | CO2 | NORMAL |
| 89 | 8Kg)" | - | CO2 | NORMAL |
| 90 | QC OFFICE MV | - | NORMAL | |
| 91 | HALL 2 MESIN DT-3 | - | CO2 | NORMAL |
| 92 | HALL 2 MESIN DT-3 | - | CO2 | NORMAL |
| 93 | HALL 2 MESIN IS-25 | - | CO2 | NORMAL |
| 94 | HALL 2 MESIN IS-25 | - | CO2 | NORMAL |
| 95 | HALL 2 MESIN IS-25 | - | CO2 | NORMAL |
| 96 | HALL 2 MESIN IZ-4 | - | NORMAL | |
| 97 | HALL 2 MESIN IS-7 | - | CO2 | NORMAL |
| 98 | HALL 2 MESIN IE-5 | - | CO2 | NORMAL |
| 99 | HALL 2 MESIN DT-2 | - | CO2 | NORMAL |
| 102 | HALL 2 MESIN IS-12 | - | CO2 | NORMAL |
| 103 | HALL 2 MESIN IS-12 | - | CO2 | NORMAL |
| 104 | HALL 2 MESIN IS-12 | - | NORMAL | |
| 105 | HALL 2 MESIN IS-12 | - | CO2 | NORMAL |
| 106 | QC AREA TEST MV | - | CO2 | NORMAL |
| 107 | QC AREA TEST UJI BAK... | - | NORMAL | |
| 108 | - | Belum Update | NORMAL | |
| 109 | - | Belum Update | NORMAL | |
| 110 | 8Kg)" | - | CO2 | NORMAL |
| 111 | 8Kg)" | - | CO2 | NORMAL |
| 112 | 2Kg)" | - | CO2 | NORMAL |
| 113 | - | Belum Update | NORMAL | |
| 114 | 2Kg)" | - | CO2 | NORMAL |
| 115 | HALL 4 MESIN IU-11 | - | NORMAL | |
| 116 | HALL 4 MESIN IS-6 | - | NORMAL | |
| 117 | HALL 4 MESIN IS-6 | - | NORMAL | |
| 118 | HALL 4 MESIN IS-6 | - | NORMAL | |
| 119 | HALL 4 MESIN IS-6 | - | NORMAL | |
| 120 | HALL 4 MESIN IS-6 | - | NORMAL | |
| 121 | HALL 4 MESIN IS-6 | - | NORMAL | |
| 122 | HALL 4 RUANG POLESH | - | NORMAL | |
| 123 | HALL 4 RUANG POLESH | - | NORMAL | |
| 124 | RUANG SHOWER CHEMICA... | - | NORMAL | |
| 126 | HALL 4 MESIN IS-6 (R... | - | NORMAL | |
| 127 | HALL 4 MESIN IS-6 (R... | - | CO2 | NORMAL |
| 128 | HALL 4 MESIN IS-6 (R... | - | 6 | NORMAL |
| 129 | R.COMPRESSOR | - | NORMAL | |
| 130 | R.CHILLER | - | NORMAL | |
| 131 | HALL 5 MESIN IH-5 | - | CO2 | NORMAL |
| 132 | R.TEST KABEL LV | - | NORMAL | |
| 133 | HALL 5 MESIN IU-8 | - | CO2 | NORMAL |
| 134 | HALL 5 MESIN IH-14 | - | CO2 | NORMAL |
| 135 | HALL 5 MESIN IH-14 | - | CO2 | NORMAL |
| 136 | HALL 5 MESIN IH-14 | - | CO2 | NORMAL |
| 137 | HALL 6 MESIN IH-11 | - | CO2 | NORMAL |
| 138 | HALL 6 MESIN IS-13 | - | CO2 | NORMAL |
| 139 | HALL 6 MESIN IS-13 | - | NORMAL | |
| 140 | HALL 6 MESIN IS-13 | - | CO2 | NORMAL |
| 141 | HALL 6 MESIN IE-10 | - | CO2 | NORMAL |
| 142 | HALL 6 MESIN IE-10 | - | CO2 | NORMAL |
| 143 | HALL 6 MESIN IE-10 | - | NORMAL | |
| 144 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 145 | HALL 6 MESIN IE-21 | - | CO2 | NORMAL |
| 146 | HALL 6 MESIN IE-21 | - | CO2 | NORMAL |
| 147 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 148 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 149 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 150 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 151 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 152 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 153 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 154 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 155 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 156 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 157 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 158 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 159 | - | Belum Update | NORMAL | |
| 160 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 161 | HALL 6 MESIN CV LINE... | - | CO2 | NORMAL |
| 162 | HALL 6 MESIN CV LINE... | - | NORMAL | |
| 163 | HALL 7 MESIN IH-8 | - | CO2 | NORMAL |
| 164 | HALL 7 MESIN IH-8 | - | CO2 | NORMAL |
| 165 | HALL 7 MESIN IH-15 | - | NORMAL | |
| 166 | HALL 7 MESIN IH-15 | - | CO2 | NORMAL |
| 167 | HALL 7 MESIN IU-15 | - | CO2 | NORMAL |
| 168 | HALL 7 MESIN IE-18 | - | CO2 | NORMAL |
| 169 | HALL 7 MESIN IE-1 /... | - | CO2 | NORMAL |
| 170 | HALL 7 MESIN IE-1 /... | - | CO2 | NORMAL |
| 171 | HALL 7 MESIN IE-1 /... | - | CO2 | NORMAL |
| 172 | HALL 7 MESIN IE-1 /... | - | CO2 | NORMAL |
| 173 | HALL 7 MESIN IE-1 /... | - | CO2 | NORMAL |
| 174 | HALL 7 MESIN IE-15 | - | CO2 | NORMAL |
| 176 | HALL 7 MESIN IE-9 | - | CO2 | NORMAL |
| 178 | HALL 7 MESIN IE-9 | - | CO2 | NORMAL |
| 180 | SELASAR OVEN BELAKAN... | - | CO2 | NORMAL |
| 182 | SELASAR OVEN BELAKAN... | - | POWDER | NORMAL |
| 183 | SELASAR OVEN BELAKAN... | - | CO2 | NORMAL |
| 184 | SELASAR OVEN BELAKAN... | - | CO2 | NORMAL |
| 185 | SELASAR OVEN BELAKAN... | - | CO2 | NORMAL |
| 186 | WORK SHOP DEPAN CAST... | - | CO2 | NORMAL |
| 187 | CASTING IZ-4 | - | CO2 | NORMAL |
| 188 | CASTING Area materia... | - | CO2 | NORMAL |
| 191 | CASTING Area materia... | - | CO2 | NORMAL |
| 192 | CASTING Gerbang bela... | - | CO2 | NORMAL |
| 193 | CASTING Gerbang bela... | - | CO2 | NORMAL |
| 194 | CASTING Area mesin C... | - | CO2 | NORMAL |
| 195 | CASTING Area mesin C... | - | CO2 | NORMAL |
| 196 | CASTING Area mesin C... | - | CO2 | NORMAL |
| 197 | CASTING Area mesin C... | - | CO2 | NORMAL |
| 198 | CASTING Area mesin C... | - | CO2 | NORMAL |
| 199 | CASTING Area mesin C... | - | CO2 | NORMAL |
| 200 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 201 | CASTING Area mesin A... | - | NORMAL | |
| 203 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 204 | CASTING Area mesin A... | - | POWDER | NORMAL |
| 205 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 206 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 207 | CASTING Area mesin A... | - | POWDER | NORMAL |
| 208 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 209 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 210 | CASTING Area mesin A... | - | CO2 | NORMAL |
| 211 | CASTING Gerbang bela... | - | POWDER | NORMAL |
| 214 | CASTING Area mesin A... | - | POWDER | NORMAL |
| 217 | AREA PACKING | - | POWDER | NORMAL |
| 218 | AREA PACKING | - | POWDER | NORMAL |
| 219 | AREA PACKING | - | POWDER | NORMAL |
| 220 | AREA PACKING | - | POWDER | NORMAL |
| 221 | AREA LIMBAH B3 | - | POWDER | NORMAL |
| 222 | AREA LIMBAH B3 | - | CO2 | NORMAL |
| 224 | POS 2 SCRAP | - | CO2 | NORMAL |
| 227 | RUANG UPS / SERVER L... | - | CO2 | NORMAL |
| 228 | RUANG SUVERVISOR LT... | - | CO2 | NORMAL |
| 229 | RUANG SUVERVISOR LT... | - | CO2 | NORMAL |
| 230 | OFFICE LAMA LT UG | - | CO2 | NORMAL |
| 231 | OFFICE LAMA LT UG | - | CO2 | NORMAL |
| 232 | OFFICE LAMA LT UG | - | CO2 | NORMAL |
| 233 | OFFICE LAMA LT UG | - | CO2 | NORMAL |
| 234 | OFFICE LAMA LT UG | - | CO2 | NORMAL |
| 235 | OFFICE LAMA LT UG | - | CO2 | NORMAL |
| 236 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 237 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 238 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 239 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 240 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 241 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 242 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 243 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 244 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 245 | OFFICE LAMA LT 1 | - | CO2 | NORMAL |
| 246 | HALL BARU IS-15 | - | CO2 | NORMAL |
| 247 | HALL BARU IS-15 | - | CO2 | NORMAL |
| 248 | HALL BARU IS-15 | - | CO2 | NORMAL |
| 249 | HALL BARU IS-15 | - | CO2 | NORMAL |
| 250 | HALL BARU IS-15 | - | CO2 | NORMAL |
| 251 | HALL BARU IS-15 | - | CO2 | NORMAL |
| 252 | HALL BARU DT-5 | - | CO2 | NORMAL |
| 253 | HALL BARU DT-5 | - | CO2 | NORMAL |
| 254 | HALL BARU DT-5 | - | CO2 | NORMAL |
| 255 | HALL BARU DT-5 | - | CO2 | NORMAL |
| 256 | HALL BARU DT-5 | - | CO2 | NORMAL |
| 257 | HALL BARU DT-5 | - | CO2 | NORMAL |
| 258 | HALL BARU IS-23 | - | NORMAL | |
| 259 | HALL BARU IS-23 | - | NORMAL | |
| 267 | OFFICE BARU LANTAI 1... | - | NORMAL | |
| 278 | TEST HV DEPAN | - | CO2 | NORMAL |
| 279 | TEST HV DEPAN | - | CO2 | NORMAL |
| 280 | TEST HV DEPAN | - | CO2 | NORMAL |
| 281 | TEST HV DEPAN | - | CO2 | NORMAL |
| 282 | WORK SHOP LAS PABRIK... | - | CO2 | NORMAL |
| 283 | TEST BAKAR HV | - | CO2 | NORMAL |
| 285 | Belum Update | - | 50kg | NORMAL |
| 287 | - | Belum Update | NORMAL | |
| 289 | - | Belum Update | NORMAL | |
| 291 | GEDUNG KANTIN LT 3 /... | - | NORMAL | |
| 293 | LOBBY UTAMA LT 1 | - | NORMAL |
EYEWASH KMI
| NO | LOKASI | STATUS |
|---|---|---|
| 1 | Lab Kimia | OK |
| 2 | Workshop | OK |
| 3 | Gudang | Check |
| 4 | Produksi | OK |
CHILLER SUHU
4.5°C
TemperatureKOMPRESSOR
8.2 Bar
Pressure
PETUGAS
AHMAD SUPRIYADI
Shift Leader
BUDI SANTOSO
Inspector
DANI KURNIAWAN
Off Duty
EKO PRASETYO
Off Duty
System Integrity